A decision before you go
Choose up to three routes and compare time, transport, family fit, shade, water, cost and conditions side by side.
2/3
| Metric | maltaSouth Malta: UNESCO, Caves and MarsaxlokkOpen route | maltaValletta in 90 Minutes: Walls, Harbour and CaravaggioOpen route |
|---|---|---|
| TimeTime | 9 hr | 1 hr 30 min |
| TransportTransport | car | on foot |
| DifficultyDifficulty | moderate | easy |
| Family fit |
“Not marked” means the editorial team does not yet have a confirmed value in the route data.
Next choice
malta
Lagoons and views
| Not marked |
| Not marked |
| ShadeShade | Not marked | Not marked |
|---|
| WaterWater | Not marked | Not marked |
|---|
| Cost / bookingCost / booking | ~€45 · booking | Free |
|---|
| ConditionsConditions | closing time | heat |
|---|
gozo
A return to Gozo
comino
Comino beyond the crowd